‚v‚` - 3700m ª130m - •½¬20”N“x˜a‰ÌŽRŒ§–¯ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï [V¯‘‡Œö‰€] 2009”N01ŒŽ18“ú
Ž–¼ —Ž‡Žu•ÛŽq ‹g‰ªŒb”ü ˆÉ“Œ—C—œ
Š‘® OLCƒ‹[ƒp[ ƒ`[ƒ€ƒRƒXƒ~ƒbƒN ‹ž“sŽs
‹L˜^    0:35:24    1:06:47    1:51:03
‡ˆÊ 1 2 3
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:121 5:332 1:08:513
‚P¨‚Q 0:541 1:143 1:092
‚Q¨‚R 1:151 1:413 1:332
‚R¨‚S 1:031 1:463 1:332
‚S¨‚T 2:403 2:122 1:481
‚T¨‚U 1:561 6:033 4:462
‚U¨‚V 3:531 5:243 4:162
‚V¨‚W 2:471 10:253 3:442
‚W¨‚X 0:381 5:073 1:422
‚X¨10 1:341 2:243 2:032
10¨11 0:481 1:253 0:582
11¨12 1:131 2:083 1:442
12¨13 4:372 5:143 3:291
13¨14 0:491 0:542 1:073
14¨15 0:401 1:323 0:562
15¨16 1:411 2:463 2:092
16¨17 0:551 1:403 1:092
17¨18 1:171 2:123 2:032
18¨19 0:381 1:083 0:512
19¨20 1:241 2:153 2:052
20¨21 1:441 2:533 2:162
21¨22 0:331 0:331 0:363
22¨ 0:131 0:183 0:152
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:121 5:332 1:08:513
‚P¨‚Q 3:061 6:472 1:10:003
‚Q¨‚R 4:211 8:282 1:11:333
‚R¨‚S 5:241 10:142 1:13:063
‚S¨‚T 8:041 12:262 1:14:543
‚T¨‚U 10:001 18:292 1:19:403
‚U¨‚V 13:531 23:532 1:23:563
‚V¨‚W 16:401 34:182 1:27:403
‚W¨‚X 17:181 39:252 1:29:223
‚X¨10 18:521 41:492 1:31:253
10¨11 19:401 43:142 1:32:233
11¨12 20:531 45:222 1:34:073
12¨13 25:301 50:362 1:37:363
13¨14 26:191 51:302 1:38:433
14¨15 26:591 53:022 1:39:393
15¨16 28:401 55:482 1:41:483
16¨17 29:351 57:282 1:42:573
17¨18 30:521 59:402 1:45:003
18¨19 31:301 1:00:482 1:45:513
19¨20 32:541 1:03:032 1:47:563
20¨21 34:381 1:05:562 1:50:123
21¨22 35:111 1:06:292 1:50:483
22¨ 35:241 1:06:472 1:51:033
Ž–¼ —Ž‡Žu•ÛŽq ‹g‰ªŒb”ü ˆÉ“Œ—C—œ
Ÿ „s‘¬“x(%)
  19,9 51,7 87,9
Ÿ ƒ~ƒX—¦(%)
  68,2 56,4 45,8
Ž–¼ —Ž‡Žu•ÛŽq ‹g‰ªŒb”ü ˆÉ“Œ—C—œ
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 9 22 270
‚P¨‚Q 82 113 105
‚Q¨‚R 84 113 104
‚R¨‚S 72 121 106
‚S¨‚T 120 99 81
‚T¨‚U 45 142 112
‚U¨‚V 86 120 94
‚V¨‚W 49 185 66
‚W¨‚X 26 206 68
‚X¨10 78 120 102
10¨11 75 134 91
11¨12 72 126 102
12¨13 104 118 78
13¨14 86 95 118
14¨15 64 147 89
15¨16 77 126 98
16¨17 74 134 92
17¨18 70 119 111
18¨19 73 130 97
19¨20 73 118 109
20¨21 76 126 99
21¨22 97 97 106
22¨ 85 117 98
‡Œv 50 94 156
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -2:53 -7:40 46:24
‚P¨‚Q 0:41 0:40 0:11
‚Q¨‚R 0:57 0:55 0:14
‚R¨‚S 0:46 1:01 0:16
‚S¨‚T 2:13 1:03 -0:09
‚T¨‚U 1:05 3:51 1:02
‚U¨‚V 2:59 3:04 0:18
‚V¨‚W 1:40 7:30 -1:14
‚W¨‚X 0:08 3:50 -0:29
‚X¨10 1:10 1:22 0:17
10¨11 0:35 0:52 0:02
11¨12 0:53 1:15 0:15
12¨13 3:44 2:56 -0:26
13¨14 0:38 0:25 0:17
14¨15 0:28 1:00 0:01
15¨16 1:15 1:38 0:13
16¨17 0:40 1:01 0:03
17¨18 0:55 1:15 0:26
18¨19 0:28 0:41 0:05
19¨20 1:01 1:16 0:24
20¨21 1:17 1:42 0:15
21¨22 0:26 0:15 0:06
22¨ 0:10 0:10 0:02
‡Œv 24:08 37:40 50:50
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  11:16 29:07 1:00:13
Ž–¼ —Ž‡Žu•ÛŽq ‹g‰ªŒb”ü ˆÉ“Œ—C—œ
Š‘® OLCƒ‹[ƒp[ ƒ`[ƒ€ƒRƒXƒ~ƒbƒN ‹ž“sŽs
‹L˜^    0:35:24    1:06:47    1:51:03
‡ˆÊ 1 2 3

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.